
The owners
Major shareholders in Atrium Ljungberg as of 30 April 2022:
Class A shares '000 | Class B shares '000 | Totalt | Votes, % | Capital, % | |
Familjen Ljungberg | 2,190 | 29,043 | 31,233 | 31.4 | 23.4 |
Konsumentföreningen Stockholm | - | 33,927 | 33,927 | 20.9 | 25.5 |
Familjen Holmström | 1,810 | 14,549 | 16,359 | 20.1 | 12.3 |
Carnegie Funds | - | 8,396 | 8,396 | 5.2 | 6.3 |
Varma pensionsförsäkringar | - | 8,117 | 8,117 | 5.0 | 6.1 |
Norwegian Bank | - | 1,974 | 1,974 | 1.2 | 1.5 |
Vanguard | - | 1,771 | 1,771 | 1.1 | 1.3 |
BlackRock | - | 1,554 | 1,554 | 1.0 | 1.2 |
Margareta af Ugglas | - | 1,444 | 1,444 | 0.9 | 1.1 |
AFA Försäkring | - | 1,123 | 1,123 | 0.7 | 0.8 |
Other | - | 20,403 | 20,403 | 12.6 | 20.5 |
Number of outstandig shares issued, 000 | 4,000 | 122,301 | 126,301 | 100 | 100 |
Repurschased shares | - | 6,920 | 6,920 | - | 5.2 |
Average number of outstanding shares, 000 | 4,000 | 129,221 | 133,221 | 100 | 100 |
Contact us

